Pool A | Points | Pool B | Points | ||
A1 | Sunshine | 0 | B1 | CAD (Original) | 4 |
A2 | E&ED(V) | 4 | B2 | Avengers | 0 |
A3 | CED(V) | 12 | B3 | Security | 8 |
A4 | ESD(V) | 8 |
Match Details
Date | Match Details | |||||
10-08-2015 | A1 vs
A2 |
B1 vs B2 |
A3 vs A4 |
|||
25 | 15 | 19 | 25 | 25 | 7 | |
15 | 25 | 25 | 22 | 25 | 5 | |
17 | 25 | 25 | 15 | |||
11-08-2015 | A2 vs
A3 |
B1 vs
B3 |
A1 vs
A4 |
|||
9 | 25 | 25 | 19 | 12 | 25 | |
7 | 25 | 20 | 25 | 8 | 25 | |
15 | 25 | |||||
12-08-2015 | A1 vs A3 (A1 gave bye to A3) | B2 vs B3 (Postponed) | A2 vs A4 (Postponed) | |||
13-08-2015 | B2 vs B3 | A2 vs A4 | 1st Semi-Final CED(V) vs CAD |
|||
25 | 21 | 11 | 25 | 10 | 25 | |
25 | 14 | 12 | 25 | 25 | 9 | |
25 | 16 | |||||
14-08-2015 | 2nd Semi-Final Security vs ESD(V) |
Final Security vs CED(V) 14-08-2015 18:00Hrs |
||||
25 | 21 | 25 | 19 | |||
25 | 14 | 21 | 25 | |||
25 | 22 |